UAHS JV Hockey 2020-2021 Schedule
Unfortunately, our season has been postponed until December 18th. Please check back for an updated schedule.
Capital Hockey Conference standings, records, teams
and more are at the CHC Website.
Subscribe to the JV Game Calendar
Schedules are subject to change. Please subscribe to the calendar link above for the most up-to-date information.
Date | Day | Rink | Start Time | Away | Home |
11/07/20 | Saturday | North | 0.65625 | Northeast Storm | Upper Arlington |
11/11/20 | Wednesday | Ice Haus | 5:00 PM | Liberty (scrimmage) | Upper Arlington |
11/14/20 | Saturday | North | 1:00 PM | Hilliard (scrimmage) | Upper Arlington |
11/15/20 | Sunday | North | 9:00 AM | Northview (scrimmage) | Upper Arlington |
TBD | Friday | Ice Haus | 6:10 PM | St. Xavier | Upper Arlington |
TBD | Saturday | North 1 | 6:00 PM | Upper Arlington | Olentangy Orange |
11/27/20 | Friday | TBD | TBD | Chiller Thanksgiving Tournament | TBD |
11/28/20 | Saturday | TBD | TBD | Chiller Thanksgiving Tournament | TBD |
11/29/20 | Sunday | TBD | TBD | Chiller Thanksgiving Tournament | TBD |
TBD | Friday | Dublin 2 | 8:00 PM | Moeller | Upper Arlington |
TBD | Saturday | Northlands | 4:00 PM | Upper Arlington | Moeller |
TBD | Sunday | Dublin 1 | 4:10 PM | Gahanna | Upper Arlington |
TBD | Friday | Dublin 1 | 6:00 PM | Upper Arlington | Dublin Jerome |
TBD | Saturday | Sports Plus USA | 8:45 PM | Upper Arlington | St. Xavier |
TBD | Sunday | North 1 | 7:00 PM | Upper Arlington | Gahanna |
12/18/20 | Friday | Ice Haus | 6:10 PM | Olentangy Liberty | Upper Arlington |
12/19/20 | Saturday | Ice Works | 6:30 PM | Dublin Jerome | Upper Arlington |
12/20/20 | Sunday | Ice Haus | 2:30 PM | Olentangy Orange | Upper Arlington |
01/01/21 | Friday | Gilmour Academy | TBD | Brother James Tournament | TBD |
01/02/21 | Saturday | Gilmour Academy | TBD | Brother James Tournament | TBD |
01/03/21 | Sunday | Gilmour Academy | TBD | Brother James Tournament | TBD |
01/08/21 | Friday | Easton 2 | 8:30 PM | Upper Arlington | Olentangy Berlin |
01/09/21 | Saturday | North 1 | 8:00 PM | Upper Arlington | Olentangy Liberty |
01/15/21 | Friday | OBM Arena | 9:10 PM | St. Ignatius Showcase | TBD |
01/16/21 | Saturday | OBM Arena | 12:00 PM | St. Ignatius Showcase | TBD |
01/22/21 | Friday | Ice Works | 5:30 PM | St. Charles | Upper Arlington |
01/23/21 | Saturday | North | 2:00 PM | Gilmour Academy | Upper Arlington |
01/24/21 | Sunday | Ice Haus | 4:10 PM | Upper Arlington | St. Charles |
02/05/21 | Friday | Ice Haus | 6:30 PM | Olentangy Berlin | Upper Arlington |
02/07/21 | Sunday | Ice Haus | 4:10 PM | Gahanna | Upper Arlington |
02/11/21 | Thursday | TBD | TBD | CBJ Cup | TBD |
02/12/21 | Friday | TBD | TBD | CBJ Cup | TBD |
02/13/21 | Saturday | TBD | TBD | CBJ Cup | TBD |
02/14/21 | Sunday | TBD | TBD | TBD | TBD |
02/19/21 | Friday | Gilmour Academy | TBD | JV End of Season Tournament | TBD |
02/20/21 | Saturday | Gilmour Academy | TBD | JV End of Season Tournament | TBD |
02/21/21 | Sunday | Gilmour Academy | TBD | JV End of Season Tournament | TBD |
VENUE INFORMATION |
HOME ICE | ADDRESS |
Ice Haus | 200 W. Nationwide Blvd., Columbus, OH 43215 |
COLUMBUS ICE RINKS | ADDRESS |
Dublin | 7001 Dublin Park Drive, Dublin, OH 43016 |
Easton 1 | 3600 Chiller Lane, Columbus, OH 43219 |
Ice Works | 401 E. Wilson Bridge Road, Worthington, OH 43085 |
North | 8144 Highfield Drive, Lewis Center, OH 43035 |
OTHER ICE RINKS | ADDRESS |
Coyne Rec Center (Brooklyn) | 7600 Memphis Avenue, Brooklyn, OH 44144 |
Gilmour Academy Ice Arena | 2045 SOM Center Road, Gates Mills, OH 44040 |
Northland Ice Center | 10400 Reading Road, Cincinnati, OH 45241 |
OBM Arena | 15381 Royalton Road, Strongsville, OH 44136 |
Sports Plus USA | 10765 Reading Road, Cincinnati, OH 45241 |
Sylvania Tam-O-Shanter | 7060 W. Sylvania Avenue, Sylvania, OH 43560 |