| Player | # | Position | Grade |
| Baugh, James* | 3 | Forward | 12 |
| Beebe, Matthew | 24 | Forward | 10 |
| Burton, Ethan* | 34 | Forward | 12 |
| Collins, Max | 22 | Forward | 10 |
| Cook, Drew* | 28 | Goalie | 12 |
| Daehn, Andrew* | 42 | Forward | 12 |
| Guthrie, Carlin | 10 | Forward | 12 |
| Hall, Clay* | 36 | Defense | 12 |
| Kessler, K.C. | 23 | Forward | 10 |
| Lewis, Matt | 81 | Forward | 11 |
| Luallen, Spencer | 5 | Defense | 10 |
| McKenzie, Neil | 6 | Forward | 11 |
| Oberlin, Austin* | 21 | Defense | 12 |
| Sansbury, Jack | 17 | Forward | 11 |
| Setterlin, Trevor | 74 | Forward | 12 |
| Spencley, Eric | 37 | Goalie | 11 |
| Stephensen, Sam | 87 | Forward | 10 |
| Tulley, Mitch | 15 | Defense | 10 |
| West, Alex | 33 | Goalie | 11 |
| Westfall, Evan | 7 | Defense | 10 |
| Whalen, David | 55 | Defense | 11 |
| *Captain |