| Player | # | Grade | Position |
| Abbott, Cole | 33 | 9 | Goalie |
| Anderson, Graham | 10 | 9 | Forward |
| Bennett, Andrew | 6 | 9 | Defense |
| Braet, Carter | 42 | 10 | Forward |
| Casagrande, Joe | 8 | 9 | Forward |
| Fulwider, Sam | 35 | 9 | Goalie |
| Galantowicz, Derrick | 32 | 11 | Forward |
| Langworthy, Nate | 81 | 9 | Forward |
| Lewis, Evan | 36 | 10 | Forward |
| Mastruserio, Nicholas | 21 | 10 | Defense |
| McClellan, Owen | 3 | 10 | Forward |
| McKee, Preston | 26 | 12 | Forward |
| Miles, Connor | 9 | 10 | Defense |
| Schulz, Matt | 18 | 11 | Defense |
| Schumacher, Jason | 17 | 9 | Forward |
| Scott, John | 12 | 9 | Defense |
| Turner, Miles | 14 | 10 | Forward |
| Wagner, Chirs | 40 | 10 | Forward |
| Wu, Alex | 34 | 10 | Defense |
* Captains